<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruno Group Signature Events &#187; Projects</title>
	<atom:link href="http://brunogroup.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunogroup.com</link>
	<description>Content Marketing for Face-to-Face Meetings</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EastVirtual Marks BGSE Return to Event Production</title>
		<link>http://brunogroup.com/projects/eastvirtual-marks-bgse-return-to-event-production/</link>
		<comments>http://brunogroup.com/projects/eastvirtual-marks-bgse-return-to-event-production/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:25:55 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[EastVirtual Event Workshop]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Michelle Bruno]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=334</guid>
		<description><![CDATA[So far so good for the EastVirtual Event Workshop planned for March 21, 2012 at the ASAE Conference Center in Washington, DC.  Bruno Group Signature Events is co-producing the event with The Event Mechanic!]]></description>
			<content:encoded><![CDATA[<p>So far so good for the <a href="http://www.eastvirtual.com/">EastVirtual Event Workshop </a>planned for March 21, 2012 at the ASAE Conference Center in Washington, DC.  Bruno Group Signature Events is co-producing the event with The Event Mechanic!</p>
<p>Early bird <a title="registration" href="http://www.eastvirtual.com/register/" target="_self">registration</a> ends Friday February 3 for the event with an amazing lineup of speakers&#8211;experts on virtual events&#8211;including Tony Lorenz, Kenji Haroutunian, Stephen Nold, Amy Hager and Brad Williams.</p>
<p>The live (not virtual) workshop will train participants on the basics required to launch a virtual event.  Registrants will walk away with a 30-day plan and a printed workbook. Early bird price is $199. Full registration price is $249.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/eastvirtual-marks-bgse-return-to-event-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attendee Hierarchy of Needs Webinars Debut</title>
		<link>http://brunogroup.com/projects/the-attendee-hierarchy-of-needs-webinars-debut/</link>
		<comments>http://brunogroup.com/projects/the-attendee-hierarchy-of-needs-webinars-debut/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:44:39 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Attendee Hierarchy of Needs]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=301</guid>
		<description><![CDATA[In October and November (2011) Michelle Bruno introduced audiences to the concept of the Attendee Hierarchy of Needs via a two-part Webinar series produced by TSNN.]]></description>
			<content:encoded><![CDATA[<p>In October and November (2011) Michelle Bruno introduced audiences to the concept of the <a title="Attendee Hierarchy of Needs" href="http://forkintheroadblog.com/strategy/the-attendee-hierarchy-of-needs-a-framework-for-making-better-event-planning-decisions/" target="_self">Attendee Hierarchy of Needs</a> via a two-part <a title="Webinar series" href="http://tsnn.com/webinars" target="_self">Webinar series</a> produced by TSNN. The Hierarchy idea explores attendee needs as part of a framework for making better decisions about event programming, content, technology, and logistics. The Hierarchy was also mentioned in a <a title="whitepaper" href="http://www.slideshare.net/mcore/event-mangers-opportunity-to-create-valuable-event-networking">whitepaper</a> developed by Margaret Core, managing director, sales and marketing conventions and conferences, Biotechnology Industry Organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/the-attendee-hierarchy-of-needs-webinars-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Audits, iPads, and University-Level Education</title>
		<link>http://brunogroup.com/projects/trade-show-audits-ipads-and-university-level-education/</link>
		<comments>http://brunogroup.com/projects/trade-show-audits-ipads-and-university-level-education/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:56:17 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[E2: Exhibition and Events]]></category>
		<category><![CDATA[event industry technology]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=291</guid>
		<description><![CDATA[The September/October 2011 issue of E2: Exhibitions and Events is online featuring several of Michelle Bruno&#8217;s articles: &#8220;Trade Show Auditing: Part of a Complete Sales &#38; Marketing Plan&#8221; is about the ongoing conversation over third-party attendance verification for trade shows, particularly on how verified attendance data can help sell more booths. &#8220;iPads for Show Organizers: [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="September/October 2011" href="http://www.iaee.com/News/E2_flipbook_detail?id=38#/0" target="_self">September/October 2011</a> issue of E2: Exhibitions and Events is online featuring several of Michelle Bruno&#8217;s articles:</p>
<p>&#8220;<a title="Trade Show Auditing" href="http://www.iaee.com/News/E2_flipbook_detail?id=38#/12" target="_self">Trade Show Auditing: Part of a Complete Sales &amp; Marketing Plan</a>&#8221;  is about the ongoing conversation over third-party attendance  verification for trade shows, particularly on how verified attendance  data can help sell more booths.</p>
<p>&#8220;<a title="iPads for Show Organizers" href="http://www.iaee.com/News/E2_flipbook_detail?id=38#/18" target="_self">iPads for Show Organizers: Hip and Functional</a>&#8221;  describes some of the ways that organizers are using tablets on the  trade show floor for real-time online booth sales and as a replacement  for forms, orders, checklists, and laptops.</p>
<p>&#8220;<a title="What is Happening" href="http://www.iaee.com/News/E2_flipbook_detail?id=38#/24" target="_self">What is Happening at the University Level That Will Change the Exhibitions and Events Industry</a>?&#8221; describes the preferences, needs, and behaviors of students&#8211;the next generation of trade show industry workers.</p>
<p>If you&#8217;re a trade show junkie, enjoy these and other articles from E2.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/trade-show-audits-ipads-and-university-level-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps to Applaud: Video of PCMA Panel on Mobile</title>
		<link>http://brunogroup.com/projects/apps-to-applaud-video-of-pcma-panel-on-mobile/</link>
		<comments>http://brunogroup.com/projects/apps-to-applaud-video-of-pcma-panel-on-mobile/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:39:16 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[event industry technology]]></category>
		<category><![CDATA[Michelle Bruno]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PCMA]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=248</guid>
		<description><![CDATA[We were pleasantly surprised to learn that Meetings: Review, an industry publication based in the UK, captured segments from a panel discussion that Michelle Bruno participated in on mobile apps for meetings.  The session took place during the PCMA Educational Conference in Baltimore, June 22, 2011. ]]></description>
			<content:encoded><![CDATA[<p>We were pleasantly surprised to learn that MEETINGS: review, an industry publication based in the UK, captured <a title="video segments" href="http://meetingsreview.com/news/view/64866" target="_self">video segments</a> from a panel discussion that Michelle Bruno participated in on mobile apps for meetings.  The session took place during the <a title="PCMA" href="http://www.pcma.org/" target="_self">PCMA</a> Educational Conference in Baltimore, June 22, 2011.  Although the entire session isn&#8217;t shown, the highlights are featured:</p>
<ul>
<li>Why planners want mobile apps</li>
<li>How planners can explain their needs to developers</li>
<li>How meeting apps function</li>
<li>How to select an app that meets the needs of the audience</li>
<li>The difference between the mobile web and native apps</li>
<li>Developer relationships with platform providers</li>
<li>Using apps as community builders</li>
<li>Future functionality of the apps</li>
<li>The trajectory of mobile for the future</li>
<li>Mobile as a valuable marketing channel</li>
<li>Mobile as a tool for planning better meetings</li>
<li>Costs of mobile</li>
</ul>
<p>Members of the audience also received a printed copy of the <a title="Buyer's Guide to Mobile Apps" href="http://www.vdocshop.com/doc/tarsus-advon/meetingtechonline-buyers-guide-to-mobile-apps/2010120201/?referrer=http%3A//www.meetingtechonline.com#0" target="_self">Buyer&#8217;s Guide to Mobile Apps</a> from MeetingTech Online.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/apps-to-applaud-video-of-pcma-panel-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global View Notes Focuses on Dubai</title>
		<link>http://brunogroup.com/projects/global-view-notes-focuses-on-dubai/</link>
		<comments>http://brunogroup.com/projects/global-view-notes-focuses-on-dubai/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:48:04 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Gloal View Notes]]></category>
		<category><![CDATA[Michelle Bruno]]></category>
		<category><![CDATA[Rogers Worldwide]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=231</guid>
		<description><![CDATA[The July 28th issue of Global View Notes, a corporate newsletter from Rogers Worldwide (written by Michelle Bruno), covers the cultural considerations and logistical concerns of organizing a conference and trade show in the emirate. APCO International, the association for the public safety communications industry, is profiled in the article. ]]></description>
			<content:encoded><![CDATA[<p>In part one of a two-part series about trade shows and conferences in Dubai, the <a title="July 18th issue" href="http://rerogers.com/uploads/GVNotes_7-18-2011.pdf" target="_self">July 18th issue</a> of Global View Notes, a corporate newsletter from Rogers Worldwide (written by Michelle Bruno), covers the cultural considerations and logistical concerns of organizing a conference and trade show in the emirate. <a title="APCO International" href="http://apcointl.org/" target="_self">APCO International</a>, the association for the public safety communications industry, is profiled in the article. With the uprisings in the Middle East, the so-called &#8220;Arab Spring&#8221; is driving event business to the city-state and organizers are finding the level of service and hospitality to be exceptional. Part two will highlight shipping trade show materials to Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/global-view-notes-focuses-on-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Brokering in the Digital Age</title>
		<link>http://brunogroup.com/projects/print-brokering-in-the-digital-age/</link>
		<comments>http://brunogroup.com/projects/print-brokering-in-the-digital-age/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:59:45 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[event industry technology]]></category>
		<category><![CDATA[Paul Bruno]]></category>
		<category><![CDATA[print brokering]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=179</guid>
		<description><![CDATA[It’s not uncommon for one of our clients to ask exactly what we do in our capacity as “print brokers.”  The immediate visual is of someone taking a print job and reselling it on the open market. But that’s far from the case. In actuality, it means that we serve as the intermediary between a client that needs something printed and the various vendors that will produce the finished product. And the printed product can be anything from business cards and NCR forms to complex booklets and brochures.]]></description>
			<content:encoded><![CDATA[<p>It’s not uncommon for one of our clients to ask exactly what we do in our capacity as “print brokers.”  The immediate visual is of someone taking a print job and reselling it on the open market. But that’s far from the case. In actuality, it means that we serve as the intermediary between a client that needs something printed and the various vendors that will produce the finished product. And the printed product can be anything from business cards and NCR forms to complex booklets and brochures.</p>
<p>The next question is invariably why companies (our clients) just don’t do this themselves. That’s actually an easy question to answer and there are many reasons why our services are called upon. First and foremost is expertise. Most companies do not generate a constant stream of material that requires printing. Print has taken a back seat to electronic and online communication. And, while there are a multitude of talented individuals and companies that can handle those tasks, there are fewer and fewer people around that understand the complexities of the print process. I’ll save that for a later post, but it suffices to say that there are many different printing formats, applications, papers, and post press processes and it’s not a subject that many folks are familiar and comfortable with.</p>
<p>It follows that if you don’t fully understand the complexities of your print job, you’re also going to have a hard time determining which printer is qualified to undertake your project. Not only that, most large commercial printers will not undertake a job submitted by the end user. More often than not, the client ends up submitting files that have not been properly prepared and it becomes a time-consuming process to make the job “print ready.”</p>
<p>There’s also the “business relationship” issue. Printers would much rather receive files from a broker that has already evaluated their suitability and deal with a party with whom they have already established payment and credit terms. And for that matter, since we receive “wholesale” pricing, it really doesn’t cost the client any more to utilize our services than if they were able to find a printer that would undertake their project directly.</p>
<p>Recently we undertook a project on behalf of a large out of state client. The job consisted of printing a 16 page booklet with a “spot” metallic color on the inside and outside of the front and back covers; printing and inserting a full color flyer within the booklet, and arranging for the mailing of the booklet to several thousand addresses. The end results were dramatic.</p>
<p>Our job was to verify that the submitted files were “print ready” (in this case there were several missing fonts and links that we needed to fix), select a qualified printer (not every printer can do spot metallic colors), choose and deliver the printed brochures and flyers to a post-press facility that could undertake the insertion task, and then deliver the finished product to a qualified mail house that could ink-jet the addresses, tab the booklets closed, and submit the job to the post office for delivery. The client had the peace of mind that we would shepherd the job through the various stages of production and the recipients of the booklet received a top quality product in a timely manner.</p>
<p>In the end, we were able to select a printer and mailing house that could meet the qualifications of the job. Since we had a sample of the booklet that the client had printed previously elsewhere, we were able to compare the quality of the new print job against that of the old one. The enhancements were obvious in terms of resolution, color balance, and metallic spot color application. The images were crisp, the color was rich, and the overall quality of the mailing was enhanced considerably. For companies that choose to print (rather than send files digitally), the quality of the print piece matters. It is an extension of the client’s reputation and we were pleased to put our expertise to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/print-brokering-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s Guide to Mobile Apps Released</title>
		<link>http://brunogroup.com/projects/buyers-guide-to-mobile-apps-released/</link>
		<comments>http://brunogroup.com/projects/buyers-guide-to-mobile-apps-released/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:31:15 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[event industry technology]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Michelle Bruno]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=141</guid>
		<description><![CDATA[In December, 2010, Michelle Bruno completed the "Buyer's Guide to Mobile Apps: Professional Event Organizer and Corporate Event Organizer Edition" for MeetingTechOnline. ]]></description>
			<content:encoded><![CDATA[<p>In December, 2010, Michelle Bruno completed the &#8220;Buyer&#8217;s Guide to Mobile Apps: Professional Event Organizer and Corporate Event Organizer Edition&#8221; for <a title="MeetingTechOnline" href="http://meetingtechonline.com" target="_self">MeetingTechOnline</a>. The 34-page print booklet and online <a title="ezine" href="http://www.vdocshop.com/doc/tarsus-advon/meetingtechonline-buyers-guide-to-mobile-apps/2010120201/?referrer=http%3A//www.meetingtechonline.com#0" target="_self">ezine</a> was featured during <a title="IAEE's" href="http://www.iaee.com" target="_self">IAEE</a>&#8216;s annual meeting in New Orleans and the <a title="MTO Summit" href="http://www.mtosummit.com/page.cfm/ID=1/trackLogID=88136_EC1F01B927" target="_self">MTO Summit</a> in Washington, DC.</p>
<p>The guide was designed to assist event organizers with selecting apps and providers. It covers topics such as developing a mobile app strategy, native apps vs. mobile-optimized Websites, pricing models, revenue opportunities, and choosing a provider. The resource also includes a directory of leading app developers for the event industry.</p>
<p>The Buyer&#8217;s Guide to Mobile Apps is the first in a series. The &#8220;Buyer&#8217;s Guide to Registration Solutions: Professional Event Organizer and Corporate Event Organizer Edition&#8221; is due out in mid-january.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/buyers-guide-to-mobile-apps-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Road Trip Redux</title>
		<link>http://brunogroup.com/projects/rogers-road-trip-redux/</link>
		<comments>http://brunogroup.com/projects/rogers-road-trip-redux/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:15:55 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[customs broker]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[freight forwarding]]></category>
		<category><![CDATA[Rogers Roadtrip Campaign]]></category>
		<category><![CDATA[Rogers Worldwide]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=125</guid>
		<description><![CDATA[Based on the success of the Rogers Road Trip email campaign from 2009, Rogers Worldwide, an international exhibition logistics company, turned again to Bruno Group Signature Events to design another campaign with the same theme for 2010.  Road Trip was designed to attract people to the booth at IAEE's annual Expo Expo trade show. This year, the show was held in New Orleans on December 8, 2010.]]></description>
			<content:encoded><![CDATA[<p>Based on the success of the Rogers Road Trip email campaign from 2009, <a title="Rogers Worldwide" href="http://rerogers.com" target="_self">Rogers Worldwide</a>, an international exhibition logistics company, turned again to Bruno Group Signature Events to design another campaign with the same theme for 2010.  Road Trip was designed to attract people to the booth at IAEE&#8217;s annual Expo Expo trade show. This year, the show was held in New Orleans on December 8, 2010.</p>
<p>During the campaign, Rogers customers and prospects received a series of emails. Each email contained instructions for clicking through to a trivia question about the cities located along the imaginary road from Chicago (Rogers&#8217; headquarters) to New Orleans. Questions covered topics related to Chicago, IL, St. Louis, MO, Memphis, TN, Jackson, MS, and New Orleans, LA. The answers involved Chicago restaurants, sports celebrities and teams, the history of the cities, and even Elvis (of course). Contestants received gifts (at the booth) for playing and a chance to enter a drawing for an iPad.</p>
<p>The campaign was an even bigger hit this year than the year before.  Seventy eight trade show managers played the game consistently over a four week period and the number of booth visitors doubled from last year. An iPad was awarded to one of the trivia enthusiasts when the show concluded and comments are still rolling in from folks that loved the game and some that wanted proposals from Rogers. The campaign was a huge success and plans are in the works for a permanent trivia game with prizes throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/rogers-road-trip-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Backstage Takes Center Stage</title>
		<link>http://brunogroup.com/projects/mba-backstage-takes-center-stage/</link>
		<comments>http://brunogroup.com/projects/mba-backstage-takes-center-stage/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:01:55 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[MBA Backstage]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=107</guid>
		<description><![CDATA[For the most part, information sessions about subjects like the Full-Time MBA Program at the University of Utah are a yawn—faculty members and recruitment folks going through the checklist of subjects like curriculum, financial aid, and GMAT scores. When the new Manager of Master's Recruitment and Admissions joined the department, she turned to Bruno Group Signature Events to help her bring her ideas to life about changing the way recruitment events are executed.]]></description>
			<content:encoded><![CDATA[<p>For the most part, information sessions about subjects like the <a title="Full-Time MBA Program at the University of Utah" href="http://www.business.utah.edu/full-time-mba" target="_self">Full-Time MBA Program at the University of Utah</a> are a yawn—faculty members and recruitment folks going through the checklist of subjects like curriculum, financial aid, and GMAT scores. When the new Manager of Master&#8217;s Recruitment and Admissions joined the department, she turned to Bruno Group Signature Events to help her bring her ideas to life about changing the way recruitment events are executed.</p>
<p>Instead of the typical one-way dynamic of a speaker at the podium and information seekers in the audience, the Full-Time MBA Program changed things up a bit.  For one thing, they gave the information session a look and feel. The “<a title="MBA Backstage" href="http://business.utah.edu/full-time-mba/mba-backstage-information-session-1" target="_self">MBA Backstage</a>” <em>concert</em> theme was a jumping off point for advertising, signage, presentation titles, and blog posts. Early attendees on the day of the event were given an opportunity to battle each other and the Dean of the Business School on rock band-style video games.</p>
<p>A social media presence on Facebook, Twitter (the event was live-tweeted), and WordPress helped recruit attendees and generate buzz about the event. Traditional advertising in local newspapers helped reach the non-social crowd. For those unable to attend in person, the event was live streamed to a virtual audience. Attendees were given backstage “passes” to enter the event and plenty of chances to win prizes including a FREE GMAT test prep course, snow skis, travel mugs, and flash drives. Oh, and future full-time MBA students learned a lot about the University of Utah&#8217;s Full-Time MBA Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/mba-backstage-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports-Am&#8217;s Social Media Presence Becomes Reality</title>
		<link>http://brunogroup.com/projects/sports-ams-social-media-presence-becomes-reality/</link>
		<comments>http://brunogroup.com/projects/sports-ams-social-media-presence-becomes-reality/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:10:27 +0000</pubDate>
		<dc:creator>Michelle Bruno</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bruno Group Signature Events]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Sports-Am]]></category>

		<guid isPermaLink="false">http://brunogroup.com/?p=95</guid>
		<description><![CDATA[Salt Lake City-based Sports-Am produces running, cycling and snow shoeing events year round. They also manage events for non-profit organizations and conference organizers. When the owner James Zwick approached Bruno Group Signature Events to assist him with his marketing efforts, we felt his company was the perfect candidate for some social media marketing efforts. Hence [...]]]></description>
			<content:encoded><![CDATA[<p>Salt Lake City-based Sports-Am produces running, cycling and snow shoeing events year round. They also manage events for non-profit organizations and conference organizers. When the owner James Zwick approached Bruno Group Signature Events to assist him with his marketing efforts, we felt his company was the perfect candidate for some social media marketing efforts. Hence the birth of Sports-Am&#8217;s <a title="Twitter" href="http://twitter.com/SportsAmEvents" target="_self">Twitter</a>, <a title="Facebook" href="http://www.facebook.com/pages/Sports-Am/271808837527" target="_self">Facebook</a> and <a title="Blogosphere" href="http://sportsamevents.wordpress.com/" target="_self">Blogosphere</a> personas.</p>
<p>Sports-Am&#8217;s customers are young, active, business professionals that use social media tools to communicate. In the sporting events business, it&#8217;s important to have direct channels to the event participants for schedule changes, updates, deadline reminders and other last minute info. The reverse is also true. Does anyone pick up the phone any more?</p>
<p>We decided to start them out on free platforms to see whether they could handle this type of community engagement and because James was unfamiliar with using the tools. Bruno Group did all of the behind the scenes set up with James Zwick as the primary administrator and/or owner of all of the accounts. This is important for when the time comes for him to (possibly) take over the content generation and curation that we are helping him with now.</p>
<p>Now that Sports-Am has &#8220;come out&#8221; of the social media closet so to speak, we&#8217;re working on using his <a title="web site" href="http://www.sports-am.com" target="_self">web site</a>, mailings and email as ways to generate more followers for his social media outlets. As we move forward we will be integrating the social media marketing with other traditional and non-traditional marketing mediums. James&#8217; first tweet?  &#8221;Zames Zwick has entered the 21st Century.&#8221; We&#8217;re glad to help you James.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunogroup.com/projects/sports-ams-social-media-presence-becomes-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

